Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankaran, Raja. | - |
dc.contributor.author | Chakraborty, Shibashish. | - |
dc.date.accessioned | 2021-02-02T12:03:36Z | - |
dc.date.available | 2021-02-02T12:03:36Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Sankaran, R., & Chakraborty, S. (2021). Why customers make mobile payments? Applying a means-end chain approach. Marketing Intelligence & Planning. 39(1), 109-124. | en_US |
dc.identifier.issn | 0263-4503 | - |
dc.identifier.uri | https://doi.org/10.1108/MIP-12-2019-0622 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/905 | - |
dc.description.abstract | Purpose This study aims to explore the motivational factors (or value components) using a consumer-centric view to enable consumer make mobile payments (mPayments). Design/methodology/approach Means-end chain (MEC) theory, an exploratory approach was employed to understand personally relevant reasons for consumer use mPayments in India. In addition, the MEC phenomenon was investigated by examining the relationships among the three layers Attribute-Consequence-Value (A-C-V). Findings The study revealed the most important attribute to be handling money, followed by ease of use (consequence) and convenience as value. There was a wider recognition and penetration for acceptance of mPayments in smaller amounts or micro-payments with vendors, specifically in urban cities. Originality/value This research is the first of its kind wherein the concept of MEC has been utilized to evaluate why consumers make mPayments and demonstrate a novel approach to explore consumer insight into this domain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Marketing Intelligence & Planning | en_US |
dc.subject | Mobile | en_US |
dc.subject | Means-end chain | en_US |
dc.subject | Laddering | en_US |
dc.subject | Qualitative | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Why customers make mobile payments? applying a means-end chain approach | en_US |
dc.type | Article | en_US |
dc.volume | 39 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.