Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/917
Title: | Examining the influence of antecedents of continuous intention to use an informational app: the role of perceived usefulness and perceived ease of use |
Authors: | Gupta, Priyanka. Prashar, Sanjeev. Vijay, Tata Sai. Parsad, Chandan. |
Keywords: | Antecedents IIM Ranchi |
Issue Date: | Feb-2021 |
Publisher: | International Journal of Business Information Systems |
Citation: | Gupta, P., Prashar, S., Vijay, T. S., & Parsad, C. (2021). Examining the influence of antecedents of continuous intention to use an informational app: the role of perceived usefulness and perceived ease of use. International Journal of Business Information Systems, 36(2), 270-287. |
Abstract: | The 4G revolution has enhanced smartphone penetration by 21.3%. Subsequently, the rapid expansion of different categories of mobile applications has changed the way consumers think, exchange information, shop, play games, and connect socially. This study, based on information mobile applications (apps), aims to predict and identify the specific antecedents that influence consumers to use an information app on a continuous basis, with the mediating effects of perceived usefulness and ease of use. Using structural equation modelling, causal analysis found relationships between perceived usefulness and interactivity and between perceived ease of use and information quality, system quality, and interactivity. Moreover, both mediating variables lead to continuous intention to use the app. The paper concludes with practical implications for m-commerce users. |
URI: | https://doi.org/10.1504/IJBIS.2021.112829 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/917 |
ISSN: | 1746-0980 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.