Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Priyanka. | - |
dc.contributor.author | Prashar, Sanjeev. | - |
dc.contributor.author | Vijay, Tata Sai. | - |
dc.contributor.author | Parsad, Chandan. | - |
dc.date.accessioned | 2021-02-24T05:32:35Z | - |
dc.date.available | 2021-02-24T05:32:35Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | Gupta, P., Prashar, S., Vijay, T. S., & Parsad, C. (2021). Examining the influence of antecedents of continuous intention to use an informational app: the role of perceived usefulness and perceived ease of use. International Journal of Business Information Systems, 36(2), 270-287. | en_US |
dc.identifier.issn | 1746-0980 | - |
dc.identifier.uri | https://doi.org/10.1504/IJBIS.2021.112829 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/917 | - |
dc.description.abstract | The 4G revolution has enhanced smartphone penetration by 21.3%. Subsequently, the rapid expansion of different categories of mobile applications has changed the way consumers think, exchange information, shop, play games, and connect socially. This study, based on information mobile applications (apps), aims to predict and identify the specific antecedents that influence consumers to use an information app on a continuous basis, with the mediating effects of perceived usefulness and ease of use. Using structural equation modelling, causal analysis found relationships between perceived usefulness and interactivity and between perceived ease of use and information quality, system quality, and interactivity. Moreover, both mediating variables lead to continuous intention to use the app. The paper concludes with practical implications for m-commerce users. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business Information Systems | en_US |
dc.subject | Antecedents | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Examining the influence of antecedents of continuous intention to use an informational app: the role of perceived usefulness and perceived ease of use | en_US |
dc.type | Article | en_US |
dc.volume | 36 | en_US |
dc.issue | 2 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.