Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rajiv. | - |
dc.contributor.author | Sachan, Amit. | - |
dc.contributor.author | Dutta, Tanusree. | - |
dc.date.accessioned | 2021-02-24T05:41:34Z | - |
dc.date.available | 2021-02-24T05:41:34Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Kumar, R., Sachan, A., & Dutta, T. (2020). Examining the impact of e-retailing convenience dimensions on behavioral intention: the mediating role of satisfaction. Journal of Internet Commerce, 19(4), 466-494. | en_US |
dc.identifier.issn | 1533-287X | - |
dc.identifier.uri | https://doi.org/10.1080/15332861.2020.1788367 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/918 | - |
dc.description.abstract | This research investigates the impact of service convenience dimensions (access, transaction, decision, benefit, and postbenefit convenience) on consumers’ behavioral intention and the mediating effect of consumer satisfaction in e-retailing in India. A survey was conducted, and responses collected from 351 participants who had e-retailing experience. Using multiple regression, the study reveals that decision, transaction, benefit, and post-benefit convenience influence consumers’ behavioral intention. The results of mediated regression process suggest that consumer satisfaction partially mediates the association between decision and post-benefit convenience and behavioral intention. However, the association between transaction and behavioral intention is fully mediated by consumer satisfaction. The study does not find any mediation effect of consumer satisfaction for access and benefit convenience dimensions. Results provide important insights to eretailers about the impact of convenience dimensions on consumer satisfaction and behavioral intention. E-retailers need to improve their level of customer-perceived service quality to ensure service convenience to their consumers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Internet Commerce | en_US |
dc.subject | Behavioral intention | en_US |
dc.subject | Convenience | en_US |
dc.subject | E-commerce | en_US |
dc.subject | E-retailing | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Examining the impact of e-retailing convenience dimensions on behavioral intention: the mediating role of satisfaction | en_US |
dc.type | Article | en_US |
dc.volume | 19 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.