Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/919
Title: | Oil prices and stock market interplay in Dubai |
Authors: | Murali, Shruthi. Thiyagarajan, S. Gopal, Naresh. |
Keywords: | DFMGI West texas intermediate WTI Brent Volatility Vector autoregression model Granger causality IIM Ranchi |
Issue Date: | Jan-2021 |
Publisher: | International Journal of Management Practice |
Citation: | Murali, S., Thiyagarajan, S., & Gopal, N. (2021). Oil prices and stock market interplay in Dubai. International Journal of Management Practice, 14(1), 107-127. |
Abstract: | his study examines the relationship between Dubai Financial Market General Index (DFMGI) and two important crude oil price indices, West Texas Intermediate (WTI) and Brent. Granger causality tests followed by a robustness check using the vector autoregression model are run on daily logarithmic returns of the variables during the period 2008-2015 with particular attention paid to two quarters before, during and after the two major oil price crashes during the period (in 2008 and in 2014). The results show that DFMGI is affected by crude oil prices only during periods of low oil prices. Furthermore, Dubai Financial Market is affected by WTI prices rather than Brent prices. The study also reveals that WTI spot prices cause Brent spot prices. |
URI: | https://doi.org/10.1504/IJMP.2021.111773 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/919 |
ISSN: | 1741-8143 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.