Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashar, Sanjeev. | - |
dc.contributor.author | Gupta, Priyanka. | - |
dc.contributor.author | Parsad, Chandan. | - |
dc.contributor.author | Vijay, Tata Sai. | - |
dc.date.accessioned | 2021-03-03T10:53:24Z | - |
dc.date.available | 2021-03-03T10:53:24Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Prashar, S., Gupta, P., Parsad, C., & Vijay, T. S. (2019). Examining the impact of mobile app features on impulsiveness: the moderating role of' pay-more-get-more promotion. International Journal of Mobile Communications, 17(5), 560-578. | en_US |
dc.identifier.issn | 1741-5217 | - |
dc.identifier.uri | https://doi.org/10.1504/IJMC.2019.102081 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/922 | - |
dc.description.abstract | With the exponential growth of smart phone users, mobile applications (apps) have become an essential platform for electronic retailers. Considering the research gap in the existing literature on shoppers’ impulsiveness in the context of mobile medium, the present study investigates the effect of various antecedents in triggering impulsiveness in mobile apps shopping and inducing continuous purchases. The pioneer study used the structural equation modelling to test the hypothesised research model. It is observed that antecedents like effort expectancy, apps atmosphere, user experience and user satisfaction, price and discount have influence on impulse buying intention of shoppers. The study also confirms the moderating role of ‘pay-more-get-more’ promotional offers. The paper concludes with theoretical and managerial implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Mobile Communications | en_US |
dc.subject | Mobile application | en_US |
dc.subject | Impulse buying intention | en_US |
dc.subject | Effort expectancy | en_US |
dc.subject | Apps atmosphere | en_US |
dc.subject | User satisfaction | en_US |
dc.subject | User experience | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Examining the impact of mobile app features on impulsiveness: the moderating role of' pay-more-get-more promotion | en_US |
dc.type | Article | en_US |
dc.volume | 17 | en_US |
dc.issue | 5 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.