Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganesh, R. | - |
dc.contributor.author | Naresh, G. | - |
dc.contributor.author | Thiyagarajan, S. | - |
dc.date.accessioned | 2021-03-05T11:21:44Z | - |
dc.date.available | 2021-03-05T11:21:44Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Ganesh, R., Naresh, G., & Thiyagarajan, S. (2020). Manifesting overconfidence bias and disposition effect in the stock market. International Journal of Business and Economics, 19(3), 257-284. | en_US |
dc.identifier.issn | 1607-0704 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/926 | - |
dc.description.abstract | The study investigates the influence of overconfidence bias and disposition effect among the investors in the Indian stock market by examining these biases' presence on individual stocks in the index. The study also aims to determine which of the two biases, overconfidence or disposition, dominates the market. Security-wide Vector Autoregression (VAR) model, impulse response function, and nonlinear analysis are used to inspect the presence of overconfidence bias and disposition effect in the market. The study's findings have shown both biases are present in the Indian market, with the former being predominant. Knowledge of the two effects in the market can be exploited by the investors to maximize their returns from the market. Simultaneously, administrators can take preventive measures before market turbulence goes beyond control, damaging the investors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business and Economics | en_US |
dc.subject | Overconfidence bias | en_US |
dc.subject | Loss aversion bias | en_US |
dc.subject | Disposition effect | en_US |
dc.subject | Vector autoregression | en_US |
dc.subject | Impulse response funciton | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Manifesting overconfidence bias and disposition effect in the stock market | en_US |
dc.type | Article | en_US |
dc.volume | 19 | en_US |
dc.issue | 3 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.