Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Arghya. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Chakraborty, Shibashish. | - |
dc.contributor.author | Dasgupta, Shilpee A. | - |
dc.date.accessioned | 2021-03-05T11:27:41Z | - |
dc.date.available | 2021-03-05T11:27:41Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.citation | Ray, A., Bala, P. K., Chakraborty, S., & Dasgupta, S. A. (2021). Exploring the impact of different factors on brand equity and intention to take up online courses from e-Learning platforms. Journal of Retailing and Consumer Services, 59 (March), 102351. | en_US |
dc.identifier.issn | 0969-6989 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jretconser.2020.102351 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/927 | - |
dc.description.abstract | Understanding service branding from the customer perspective is helpful for various organizations to attain a competitive edge and build a strong customer base. This research work aims to evaluate the various dimensions and constructs that affect brand equity and user’s willingness to undertake courses from various e-Learning providers. Data for the quantitative study was obtained using a questionnaire based survey. Analysis of the 378 responses reveals that consumer experience is a strong predictor of both brand meaning and customer satis-faction. Although brand meaning positively impacts brand equity, brand awareness demonstrates a negative effect on brand equity. However, brand equity and customer satisfaction have a significant and positive impact on intention to undertake courses from online learning platforms. The study concludes with discussion on different implications, shortcomings, and directions for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Retailing and Consumer Services | en_US |
dc.subject | Brand awareness | en_US |
dc.subject | Brand equity | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | E-learning services | en_US |
dc.subject | Online reviews and ratings | en_US |
dc.subject | Purchase intention | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Exploring the impact of different factors on brand equity and intention to take up online courses from e-Learning platforms | en_US |
dc.type | Article | en_US |
dc.volume | March | en_US |
dc.issue | 102351 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.