Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarti, Prasenjit. | - |
dc.contributor.author | Jawed, Mohammad Shameem. | - |
dc.contributor.author | Sarkhel, Manish. | - |
dc.date.accessioned | 2021-08-31T11:18:28Z | - |
dc.date.available | 2021-08-31T11:18:28Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Chakrabarti, P., Jawed, M. S., & Sarkhel, M. (2021). COVID-19 pandemic and global financial market interlinkages: a dynamic temporal network analysis. Applied Economics, 53(25), 2930-2945. | en_US |
dc.identifier.issn | 1466-4283 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/944 | - |
dc.identifier.uri | https://doi.org/10.1080/00036846.2020.1870654 | - |
dc.description.abstract | The present study investigates the changes in G20 stock market dynamics and their interlinkages in the aftermath of COVID-19. It utilizes the Detrended Cross-Correlation Analysis (DCCA) along with the network and complexity theories for detecting the contagion effect of the pandemic on the stock markets. We find that both advanced and emerging stock markets, departing from their pre crisis structures, form a tightly coupled close community after the disease outbreak – except for China that distanced itself from the rest of the cohort. This indicates that COVID-19 has caused contagion in the global equity market, which has increased the risk to international portfolio diversification benefits. The adoption of the Network theory for contagion detection technique augments the detailed understanding of the structural changes and their interlinkages among the stock markets in a more comprehensive way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Economics | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Detrended cross-correlation analysis | en_US |
dc.subject | Contagion | en_US |
dc.subject | Stock market | en_US |
dc.subject | Multiscale networks | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | COVID-19 pandemic and global financial market interlinkages: a dynamic temporal network analysis | en_US |
dc.type | Article | en_US |
dc.volume | 53 | en_US |
dc.issue | 25 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.