Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Pritee. | - |
dc.date.accessioned | 2021-08-31T11:23:52Z | - |
dc.date.available | 2021-08-31T11:23:52Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Ray, P. (2021). Agricultural supply chain risk management under price and demand uncertainty. International Journal of System Dynamics Applications, 10(2), 16-32. | en_US |
dc.identifier.issn | 2160-9799 | - |
dc.identifier.uri | https://doi.org/10.4018/IJSDA.2021040102 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/945 | - |
dc.description.abstract | Agricultural supply chain (ASC) plays a vital role for sustainability as it is the main source of food supply. ASC encounters more sources of risk due to seasonality, perishability, and weather conditions, which makes the global food security system complex. This paper develops an optimization model for a perishable product supply chain to decide the optimal risk management strategy that maximizes the decision maker’s expected profit under demand and price uncertainty. A base-case scenario is considered to show the impact of risk management strategy on performance improvement. The expected profit of the decision maker is obtained for different combination of strategies, and sensitivity analysis is performed to show the impact of perishability on the percentage of improvement from the base case scenario. The results show that backup supplier strategy is very effective during the yield disruption, but it is not as effective during harvest disruption. Hence, a single approach is inadequate to provide solution in all types of risk scenarios; thus, the combination of approaches is most effective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of System Dynamics Applications | en_US |
dc.subject | Agriculture supply chain | en_US |
dc.subject | Demand uncertainty | en_US |
dc.subject | Optimization | en_US |
dc.subject | Perishability | en_US |
dc.subject | Price uncertainty | en_US |
dc.subject | Risk management | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Agricultural supply chain risk management under price and demand uncertainty | en_US |
dc.type | Article | en_US |
dc.volume | 10 | en_US |
dc.issue | 2 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.