Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Divya. | - |
dc.date.accessioned | 2021-08-31T11:41:15Z | - |
dc.date.available | 2021-08-31T11:41:15Z | - |
dc.date.issued | 2020-12-27 | - |
dc.identifier.citation | Aggarwal, D. (2020, December 27-29). Examining Individual and Group Preferences Under Ambiguity: An experimental approach, Presented in the 14th ISDSI Annual Conference, Raipur: Digital Economy, Indian Institute of Management Raipur, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/946 | - |
dc.language.iso | en_US | en_US |
dc.publisher | 14th ISDSI Annual Conference, Raipur: Digital Economy, Indian Institute of Management Raipur, India. | en_US |
dc.subject | Under Ambiguity | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Examining individual and group preferences under ambiguity: an experimental approach | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.