Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/949
Title: | Bitcoin prices and rupee-dollar exchange rates during COVID-19 |
Authors: | Naresh, G. Ananda, S. |
Keywords: | Bitcoin Cryptocurrency Fiat currency Crypto assets Exchange rate Stock exchange. Investment Portfolio COVID-19 Causality Bitcoin prices Rupee-dollar exchange rate Granger causality IIM Ranchi |
Issue Date: | Jun-2021 |
Publisher: | International Journal of Electronic Finance (IJEF) |
Citation: | Naresh, G., & Ananda, S. (2021). Bitcoin prices and rupee-dollar exchange rates during COVID-19. International Journal of Electronic Finance, 10(3), 180–190. https://doi.org/10.1504/IJEF.2021.115661 |
Abstract: | Bitcoin is the primary cryptocurrency in the world that can be stored and traded through the internet. Digital contracts and cryptocurrencies created on blockchains have now been used in exchanging instruments on the networks and are available online readily. This paper's main objective is to investigate the causal relationship between bitcoin prices and rupee-US dollar exchange during COVID-19. The study used the Granger causality model to study the price behaviour of bitcoin and the rupee-dollar exchange rate. The study found an unidirectional Granger causality existed, where the rupee-US dollar exchange rate affected the bitcoin price in the Indian market during COVID-19. The bitcoins are widely considered as an investment asset in Indian markets, and the rupee-dollar exchange rate has a significant impact on the bitcoin prices. |
URI: | https://doi.org/10.1504/IJEF.2021.115661 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/949 |
ISSN: | 1746-0077 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.