Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiyagarajan, S. | - |
dc.contributor.author | Mahalakshmi, S. | - |
dc.contributor.author | Kirithiga, S. | - |
dc.contributor.author | Naresh, G. | - |
dc.date.accessioned | 2022-01-18T05:36:08Z | - |
dc.date.available | 2022-01-18T05:36:08Z | - |
dc.date.issued | 2021-08-04 | - |
dc.identifier.citation | Thiyagarajan, S., Mahalakshmi, S., Kirithiga, S., & Naresh, G. (2021). Price dissemination of international and domestic commodity markets. International Journal of Bonds and Derivatives, 4(3). 179 – 195. | en_US |
dc.identifier.issn | 2050-229X | - |
dc.identifier.uri | https://doi.org/10.1504/IJBD.2021.116959 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/961 | - |
dc.description.abstract | The major international commodity exchanges in which more trading of commodities takes place acts as price informative market apart from the producing countries market. The efficiency of national commodities market can be achieved when the market incorporates price information from these major commodity exchanges across the globe. Commodity futures market in general is said to inculcate all available information related to it from the spot market. Recently, the regulating authorities of the commodity exchanges in India have permitted 'eligible foreign entities' to participate in commodity derivatives markets for hedging their exposure. However, global entities speculate commodity prices through various commodity funds and have been considered as a popular financial investment rather than hedging (Mahalakshmi et al., 2012a). Thereby, commodity derivatives market imbibes international price information. Therefore, this paper deals with the objective of analysing the causal relationship that may exist among domestic spot, futures and overseas commodity prices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Bonds and Derivatives | en_US |
dc.subject | International commodity price | en_US |
dc.subject | Futures price | en_US |
dc.subject | Commodity market | en_US |
dc.subject | Spot price | en_US |
dc.subject | Market integration | en_US |
dc.subject | Granger causality | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Price dissemination of international and domestic commodity markets | en_US |
dc.type | Article | en_US |
dc.volume | 4 | en_US |
dc.issue | 3 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.