Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/973
Title: | Yorokobi: assessment of determinants of seaport logistics for the export supply chain of pesticides |
Authors: | Amonkar, Raj V. Sengupta, Tuhin. Patnaik, Debasis. |
Keywords: | Logistics Risk management/analysis Supply chain management IIM Ranchi |
Issue Date: | Aug-2021 |
Publisher: | Emerald Emerging Markets Case Studies |
Citation: | Amonkar, R. V., Sengupta, T., & Patnaik, D. (2021). Yorokobi: assessment of determinants of seaport logistics for the export supply chain of pesticides. Emerald Emerging Markets Case Studies, 11(3), 1-13. https://doi.org/10.1108/EEMCS-02-2021-0045 |
Abstract: | This case introduces the context of seaport logistics supply chain management with a focus on the issues of risk management in handling and transportation of dangerous goods (DG). The authors present the following learning objectives under the overarching framework of Bloom’s Taxonomy as follows: To understand the severity of handling and transportation of DG in the export supply chain context. To understand the relevance of multi-criteria decision-making in risk assessment. To apply Delphi Technique to appropriately explain the process of risk assessment in a supply-chain context. |
URI: | https://doi.org/10.1108/EEMCS-02-2021-0045 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/973 |
ISSN: | 2045-0621 |
Appears in Collections: | Cases |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.