Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/975
Title: | Transmission of funding liquidity shocks in the options market: evidence from India |
Authors: | Chakrabarti, Prasenjit. Sen, Sudipta. |
Keywords: | Funding liquidity Volatility demand Uncertainty Risk-aversion IIM Ranchi |
Issue Date: | 2021 |
Publisher: | Applied Economics Letters |
Citation: | Chakrabarti, P., & Sen, S. (2021). Transmission of funding liquidity shocks in the options market: evidence from India. Applied Economics Letters, 28(18), 1566-1570. https://doi.org/10.1080/13504851.2020.1832195 |
Abstract: | The extant literature examines the interactions between funding liquidity and market volatility on the equity market. This paper extends the literature and investigates the interactions between funding liquidity and market volatility in the options market. The paper employs the Bayesian structural vector autoregression framework to examine the effects of funding liquidity shock to volatility demand, uncertainty, and risk aversion. We find that positive feedback exists between contraction in funding liquidity and volatility demand, uncertainty, and risk-aversion. Our results are robust to alternate specifications of uncertainty and risk-aversion measures, and alternative ordering of variables. |
URI: | https://doi.org/10.1080/13504851.2020.1832195 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/975 |
ISSN: | 1350-4851 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.