Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/979
Title: | Seeking strategic assets within cross-border acquisition waves: a study of Indian firms |
Authors: | Ahsan, Faisal Mohammad. Fuad, Mohammad. Sinha, Ashutosh Kumar. |
Keywords: | Acquisition motives Business groups Cross-border acquisition waves Emerging economies Foreign institutional investor shareholding Strategic asset-seeking IIM Ranchi |
Issue Date: | Aug-2021 |
Publisher: | Journal of International Management |
Citation: | Ahsan, F. M., Fuad, M., & Sinha, A. K. (2021). Seeking strategic assets within cross-border acquisition waves: a study of Indian firms. Journal of International Management, 27(4), 100875. https://doi.org/10.1016/j.intman.2021.100875 |
Abstract: | There is evidence to suggest that cross-border acquisitions by emerging market firms exhibit a wave-like pattern. In this paper, we examine the timing of cross-border acquisitions with a strategic asset-seeking motive within cross-border acquisition waves. Our findings suggest that emerging market firms are more likely to pursue acquisitions with a strategic asset-seeking motive during the early and decline phases of the wave, and lower during the wave peak. Further, we show that business group affiliation and foreign institutional shareholding moderate the relationship, thereby strengthening the propensity to pursue strategic asset-seeking acquisitions during the early phase of the wave. Our study based on a sample of 312 cross-border acquisitions conducted by Indian firms, provides support for our hypotheses. |
URI: | https://doi.org/10.1016/j.intman.2021.100875 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/979 |
ISSN: | 1075-4253 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.