Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahsan, Faisal Mohammad. | - |
dc.contributor.author | Fuad, Mohammad. | - |
dc.contributor.author | Sinha, Ashutosh Kumar. | - |
dc.date.accessioned | 2022-01-18T11:29:05Z | - |
dc.date.available | 2022-01-18T11:29:05Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | Ahsan, F. M., Fuad, M., & Sinha, A. K. (2021). Seeking strategic assets within cross-border acquisition waves: a study of Indian firms. Journal of International Management, 27(4), 100875. https://doi.org/10.1016/j.intman.2021.100875 | en_US |
dc.identifier.issn | 1075-4253 | - |
dc.identifier.uri | https://doi.org/10.1016/j.intman.2021.100875 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/979 | - |
dc.description.abstract | There is evidence to suggest that cross-border acquisitions by emerging market firms exhibit a wave-like pattern. In this paper, we examine the timing of cross-border acquisitions with a strategic asset-seeking motive within cross-border acquisition waves. Our findings suggest that emerging market firms are more likely to pursue acquisitions with a strategic asset-seeking motive during the early and decline phases of the wave, and lower during the wave peak. Further, we show that business group affiliation and foreign institutional shareholding moderate the relationship, thereby strengthening the propensity to pursue strategic asset-seeking acquisitions during the early phase of the wave. Our study based on a sample of 312 cross-border acquisitions conducted by Indian firms, provides support for our hypotheses. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of International Management | en_US |
dc.subject | Acquisition motives | en_US |
dc.subject | Business groups | en_US |
dc.subject | Cross-border acquisition waves | en_US |
dc.subject | Emerging economies | en_US |
dc.subject | Foreign institutional investor shareholding | en_US |
dc.subject | Strategic asset-seeking | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Seeking strategic assets within cross-border acquisition waves: a study of Indian firms | en_US |
dc.type | Article | en_US |
dc.volume | 27 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.