Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/994
Title: | OCTO SCM: assessment of determinants of seaport logistics for the export supply chain of agricultural products |
Authors: | Amonkar, Raj V. Sengupta, Tuhin. Patnaik, Debasis. |
Keywords: | Supply chain management Logistics Logistics modeling/simulation IIM Ranchi |
Issue Date: | 16-Aug-2021 |
Publisher: | Emerald Emerging Markets Case Studies |
Citation: | Amonkar, R.V., Sengupta, T., & Patnaik, D. (2021). OCTO SCM: assessment of determinants of seaport logistics for the export supply chain of agricultural products. Emerald Emerging Markets Case Studies, 11(3), 1-18. https://doi.org/10.1108/EEMCS-02-2021-0036 |
Abstract: | he learning outcomes of this paper are as follows: to understand the context of seaport logistics and supply chain design structure, to apply Monte Carlo simulation in the interface of the supply chain and to analyze the Monte Carlo simulation algorithm and statistical techniques for identifying the key seaport logistics factors. |
URI: | https://doi.org/10.1108/EEMCS-02-2021-0036 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/994 |
ISSN: | 2045-0621 |
Appears in Collections: | Cases |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.