Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amonkar, Raj V. | - |
dc.contributor.author | Sengupta, Tuhin. | - |
dc.contributor.author | Patnaik, Debasis. | - |
dc.date.accessioned | 2022-01-19T05:59:13Z | - |
dc.date.available | 2022-01-19T05:59:13Z | - |
dc.date.issued | 2021-08-16 | - |
dc.identifier.citation | Amonkar, R.V., Sengupta, T., & Patnaik, D. (2021). OCTO SCM: assessment of determinants of seaport logistics for the export supply chain of agricultural products. Emerald Emerging Markets Case Studies, 11(3), 1-18. https://doi.org/10.1108/EEMCS-02-2021-0036 | en_US |
dc.identifier.issn | 2045-0621 | - |
dc.identifier.uri | https://doi.org/10.1108/EEMCS-02-2021-0036 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/994 | - |
dc.description.abstract | he learning outcomes of this paper are as follows: to understand the context of seaport logistics and supply chain design structure, to apply Monte Carlo simulation in the interface of the supply chain and to analyze the Monte Carlo simulation algorithm and statistical techniques for identifying the key seaport logistics factors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Emerging Markets Case Studies | en_US |
dc.subject | Supply chain management | en_US |
dc.subject | Logistics | en_US |
dc.subject | Logistics modeling/simulation | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | OCTO SCM: assessment of determinants of seaport logistics for the export supply chain of agricultural products | en_US |
dc.type | Case Study | en_US |
dc.volume | 11 | en_US |
dc.issue | 3 | en_US |
Appears in Collections: | Cases |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.