dc.contributor.author | Jha, Chandan. | |
dc.contributor.author | Sachan, Amit. | |
dc.date.accessioned | 2022-02-01T10:46:42Z | |
dc.date.available | 2022-02-01T10:46:42Z | |
dc.date.issued | 2019-12-19 | |
dc.identifier.citation | Jha, C., & Sachan, A. (2019, December 19-21). Performance evaluation of Indian management institutions: pre/post liberalization period. Paper presented in the XIII Annual International Conference of the Society of Operations Management (SOM2019), Kanpur: Industrial & Management Engineering Department Indian Institute of Technology Kanpur, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1078 | |
dc.language.iso | en_US | en_US |
dc.publisher | Industrial & Management Engineering Department Indian Institute of Technology Kanpur, India. | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | Liberalization | en_US |
dc.subject | Operations management | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Performance evaluation of Indian management institutions: pre/post liberalization period | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |