dc.contributor.author | Singh, Satender Pal. | |
dc.contributor.author | Kundu, T. | |
dc.contributor.author | Adhikari, Arnab. | |
dc.contributor.author | Basu, Sumanta. | |
dc.date.accessioned | 2022-02-03T10:31:36Z | |
dc.date.available | 2022-02-03T10:31:36Z | |
dc.date.issued | 2020-11-08 | |
dc.identifier.citation | Singh, S. P., Kundu, T., Adhikari, A., & Basu, S. (2020, November 8-11). An Integrated Weighting-based Modified WASPAS Methodology for Assessing Patient Satisfaction. Presented in 2020 International Conference on Decision Aid Sciences and Application (DASA) (pp. 592-596). IEEE. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1110 | |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Weighted Aggregated Sum Product Assessment (WASPAS) | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | An integrated weighting-based modified WASPAS methodology for assessing patient satisfaction | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |