dc.contributor.author | Quddus, Kamran. | |
dc.date.accessioned | 2022-04-13T06:26:26Z | |
dc.date.available | 2022-04-13T06:26:26Z | |
dc.date.issued | 2021-06-18 | |
dc.identifier.citation | Quddus, K. (2021, June 18–20). Impact of Covid-19 across sectors-evidence from Indian stock market. 11th edition of Conference on Excellence in Research and Education (CERE), Indian Institute of Management Indore, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1358 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Indore | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Indian stock market | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Impact of Covid-19 across sectors-evidence from Indian stock market | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |