dc.contributor.author | Pramanik, A. | |
dc.contributor.author | Venkatagiri, K. | |
dc.contributor.author | Sarkar, Sobhan. | |
dc.contributor.author | Pal, S. K. | |
dc.date.accessioned | 2022-12-28T07:49:16Z | |
dc.date.available | 2022-12-28T07:49:16Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Pramanik, A., Venkatagiri, K., Sobhan Sarkar, & Pal, S. K. (Dec. 2022). Deep Network-based Slow Feature Analysis for Human Fall Detection. Paper presented at The International Conference on Computational Modelling, Simulation and Optimization (ICCMSO-2022), Bangkok, Thailand. IEEE. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1601 | |
dc.language.iso | en | en_US |
dc.publisher | The International Conference on Computational Modelling, Simulation and Optimization (ICCMSO-2022) | en_US |
dc.subject | ICCMSO-2022 | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Deep Network-based Slow Feature Analysis for Human Fall Detection | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |