dc.contributor.author | Bansal, Manish. | |
dc.contributor.author | Kumar, Ashish. | |
dc.contributor.author | Bhattacharyya, Asit. | |
dc.contributor.author | Bashir, Hajam Abid. | |
dc.date.accessioned | 2023-04-19T06:43:49Z | |
dc.date.available | 2023-04-19T06:43:49Z | |
dc.date.issued | 2023-04 | |
dc.identifier.citation | Manish Bansal, Ashish Kumar, Asit Bhattacharyya, and Hajam Abid Bashir (2023). Predictors of revenue shifting and expense shifting: Evidence from an emerging economy. Journal of Contemporary Accounting & Economics, 19(1), 100339. https://doi.org/10.1016/j.jcae.2022.100339 | en_US |
dc.identifier.issn | 2352-3298 | |
dc.identifier.uri | https://doi.org/10.1016/j.jcae.2022.100339 | |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1671 | |
dc.description.abstract | Prior literature established that managers engage in Revenue Shifting (RS) and Expense Shifting (ES) with an intent to report favourable operating performance; our paper extends such research in a new direction by investigating both forms based on the need, ease, and advantage of each form of shifting strategy. The study identifies firm-specific factors that incentivize firms to prefer RS over ES and vice-versa. We undertake a longitudinal study (2001–2019) using a sample size of 39,634 firm-years, enlisted in the Bombay Stock Exchange (BSE). Our results show that peer-performance, size, financial leverage, growth opportunities, accounting flexibility, and age of the firm are important determinants of RS and ES. Specifically, our results exhibit that large, levered, old, and high-growth firms are engaged in RS, whereas small, young, firms with lesser accounting flexibility, and firms operating below peer-performance are involved in ES. These results are robust to controlling for accruals earnings management, real earnings management, endogeneity, self-selection bias, and alternative measures of RS and ES. Our findings are helpful to auditors and investors in improving awareness of forms of classification shifting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Contemporary Accounting & Economics | en_US |
dc.subject | Classification shifting | en_US |
dc.subject | Earnings management | en_US |
dc.subject | Revenue shifting | en_US |
dc.subject | Expense shifting | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Predictors of revenue shifting and expense shifting: Evidence from an emerging economy | en_US |
dc.type | Article | en_US |
dc.volume | 19 | en_US |
dc.issue | 1 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |