dc.contributor.author | Bhaskar, A. Uday. | |
dc.contributor.author | Mishra, Bijaya. | |
dc.date.accessioned | 2018-04-02T07:56:21Z | |
dc.date.available | 2018-04-02T07:56:21Z | |
dc.date.issued | 2014-01 | |
dc.identifier.citation | Bhaskar, A.U., & Mishra, B. (2014). Organisational learning & work engagement: study of an IT organization. Indian Journal of Industrial Relations, 49(3), 541-550. | en_US |
dc.identifier.issn | 00195286 | |
dc.identifier.uri | http://www.jstor.org/stable/24546996 | |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/217 | |
dc.description.abstract | The study explores the link between organization learning and work engagement in an IT Organisation. Dimensions of the Learning Organization Questionnaire was used to collect data from the sample respondents. The data was subjected to statistical analysis. Regression results indicate that only two dimensions (connecting the organization to the environment and empowering employees) out of the seven Dimensions of the Learning Organization Questionnaire emerged as significant predictors of work engagement. The results and implications of the findings are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Shri Ram Centre for Industrial Relations and Human Resources | en_US |
dc.subject | Learner engagement | en_US |
dc.subject | Collaborative learning | en_US |
dc.subject | Lifelong learning | en_US |
dc.subject | Employee relations | en_US |
dc.subject | Employees | en_US |
dc.subject | Academic learning | en_US |
dc.subject | Competency based education | en_US |
dc.subject | Aural learning | en_US |
dc.subject | Questionnaires | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Organisational learning & work engagement: study of an IT organization | en_US |
dc.type | Article | en_US |
dc.volume | 49 | en_US |
dc.issue | 3 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |