dc.contributor.author | Sachan, Amit. | |
dc.date.accessioned | 2018-05-02T06:39:52Z | |
dc.date.available | 2018-05-02T06:39:52Z | |
dc.date.issued | 2012-12 | |
dc.identifier.citation | Sachan, A. (2012, December 27-29). Measuring Gap between Customer Preferences and Managers Perception of Customer Preferences. Paper presented at the 6th International Conference on Decision Sciences for Performance Excellence, Hyderabad: India. | en_US |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/242 | |
dc.language.iso | en_US | en_US |
dc.subject | Operations management | en_US |
dc.subject | Customer preference | en_US |
dc.subject | Manager | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Measuring gap between customer preferences and managers perception of customer preferences | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |