dc.contributor.author | Ray, Pritee. | |
dc.contributor.author | Kumar, Sonu. | |
dc.contributor.author | Jenamani, Mamata. | |
dc.contributor.author | Biswal, Arun kumar. | |
dc.date.accessioned | 2019-02-01T06:52:19Z | |
dc.date.available | 2019-02-01T06:52:19Z | |
dc.date.issued | 2017-09-20 | |
dc.identifier.citation | Ray, P., Kumar, S., Jenamani, M., & Biswal, A.K. (2017, September 20-22). Optimal strategies for RFID implementation in multi-echelon supply chain. Paper presented at the 2nd European Conference on Stochastic Optimization (ECSO 2017), Rome, Italy. | en_US |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/469 | |
dc.description.abstract | This paper studies investment strategies in implementing Radio Frequency Identification (RFID) in a multi-echelon supply chain. We develop two models based on renewal reward theory to estimate average inventory at warehouse level. While the first model estimate savings out of RFID implementation and without implementation, the second model is devised to identify the existence of reverse logistics model, which can further cut the cost of RFID-enabled supply chain. A reverse logistics can enable a RFID integrated supply chain to work efficiently without skewed investment in tags. This paper models reverse logistics in a multi-echelon environment to find out the extent of viability of making collection centers for tags. We perform sensitivity analysis on the price of an individual item, in-house or in transit theft and improvement factors. The result shows that more the pilferages in the system, more savings could be extracted using RFID. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Supply chain | |
dc.subject | RFID | |
dc.subject | IIM Ranchi | |
dc.title | Optimal strategies for RFID implementation in multi-echelon supply chain | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |