dc.contributor.author | Kumar, Bipul. | |
dc.date.accessioned | 2019-07-30T10:22:37Z | |
dc.date.available | 2019-07-30T10:22:37Z | |
dc.date.issued | 2018-05-02 | |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/552 | |
dc.description.abstract | There is renewed interest in recommender systems (RS) research after the Netflix prize competition. in parallel, there is also a growth of social medial which has driven research in link prediction, with the aim of predicting lables about friends, groups, etc. Both these problems involve the prediction of labels (star ratings or friendship) between a pair of entities (user-movie or user-user). This type of problem is known as a dyadic prediction. Dyadic prediction in context of 'personalization'on e-service platforms is a broad research area of this dissertation. In particular, this dissertation seeks to contribute three folds on the implementation of personalization tools on e-commerce. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ranchi | en_US |
dc.subject | Recommender Systems | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Dyadic prediction | en_US |
dc.subject | Optimization model | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Developing optimization models for dyadic prediction in the context of sparse data | en_US |
dc.type | Thesis | en_US |
dc.guide | Bala, Pradip Kumar |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |