dc.contributor.author | Sharma, Shweta. | |
dc.date.accessioned | 2019-07-30T10:26:53Z | |
dc.date.available | 2019-07-30T10:26:53Z | |
dc.date.issued | 2018-04-20 | |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/553 | |
dc.description.abstract | Past three decades have witnessed a significant transformation in the global banking scenario due to restructuring of the financial sector. These reforms have resulted in deregulation of interest rates, liberalization of credit control, privatization of financial institutuions and removal of entry barriers in the capital markets | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ranchi | en_US |
dc.subject | Bank performance | en_US |
dc.subject | India | en_US |
dc.subject | Diversification | en_US |
dc.subject | Capital markets | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Impact of diversification on bank performance in India | en_US |
dc.type | Thesis | en_US |
dc.guide | Anand |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |