dc.contributor.author | Kumar, Rohit. | |
dc.date.accessioned | 2020-01-30T07:06:46Z | |
dc.date.available | 2020-01-30T07:06:46Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Kumar R. (2019). Max India: talent management through max performance excellence framework. Indian Journal of Training and Development, 49(3), 33-38. | en_US |
dc.identifier.uri | ttps://www.istd.co.in/journals/IJTD-2019-July-Sep.pdf | |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/602 | |
dc.description.abstract | TheMaxGroupisadiversifiedconglomeratewith businessinterestinlifeinsurance,healthcare management, health insurance, seniorliving, specialtypackaging, and realestate (Max Life, Max Healthcare, Max Bupa, Antara, Max Specialityfilms and Max Estates 1respectively).As a SeniorDirector– Quality, Service Excellence,andInnovationwithintheMaxgroup, Hoskotewasresponsibleforthedevelopmentand implementation ofthe Max Performance Excellence Framework (MPEF), a qualityframework adopted from the Malcolm Baldridge Framework ofUSA. It was during 2010, when Analjit Singh (Founder, Max Group) selected Prashant Hoskote to lead the group-wide qualityteam. Singhassignedhimthetasktobringquality and business excellence agenda as one ofthe top three priorities across the group businesses, to lead when it comestocustomer-centricity,sevabhav,and mindfulness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Training and Development | en_US |
dc.subject | IIM Ranchi | en_US |
dc.subject | Max India | en_US |
dc.subject | Insurance | en_US |
dc.title | Max India: talent management through max performance excellence framework | en_US |
dc.type | Article | en_US |
dc.volume | 49 | en_US |
dc.issue | 3 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |