dc.contributor.author | Tata, Sai Vijay. | |
dc.contributor.author | Prashar, Sanjeev. | |
dc.contributor.author | Gupta, Sumeet. | |
dc.date.accessioned | 2020-02-17T10:03:48Z | |
dc.date.available | 2020-02-17T10:03:48Z | |
dc.date.issued | 2020-01 | |
dc.identifier.citation | Vijay, T. S., Prashar, S., & Gupta, S. (2020). An examination of the role of review valence and review source in varying consumption contexts on purchase decision. Journal of Retailing and Consumer Services, 52, 1-10. | en_US |
dc.identifier.issn | 0969-6989 | |
dc.identifier.uri | https://doi.org/10.1016/j.jretconser.2019.01.003 | |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/617 | |
dc.description.abstract | This study examines the influence of Valence and Source of Online Reviews on a customer's attitude and pur-chase decision in the context of public and private consumption using social influence theory and the concept ofnegativity bias. The study was conducted using a 2 × 3 × 3 online experiment to examine the influence ofreview valence (positive vs mixed vs negative), two sources (retailer vs third-party site) in two different con-sumption contexts (public vs private). The results highlight the role of review valence as well as consumptioncontext on a shopper's decision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Retailing and Consumer Services | en_US |
dc.subject | Onsumption context | en_US |
dc.subject | Negativity bias | en_US |
dc.subject | Online reviews | en_US |
dc.subject | Review sources | en_US |
dc.subject | Review valence | en_US |
dc.subject | Social influence theory | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | An examination of the role of review valence and review source in varying consumption contexts on purchase decision | en_US |
dc.type | Article | en_US |
dc.volume | 52 | en_US |
dc.issue | January | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |