dc.contributor.author | Banerjee, A. | |
dc.contributor.author | Kundu, Sayantan. | |
dc.date.accessioned | 2020-03-03T05:14:03Z | |
dc.date.available | 2020-03-03T05:14:03Z | |
dc.date.issued | 2019-08-16 | |
dc.identifier.citation | Banerjee, A., & Kundu S., (2019, August 16-17). Counting tweets can generate stock returns: a case of Indian stocks. Presented in the 3rd Annual Conference in Banking and Finance (ACBF 2019), IMI Bhubaneswar, India, August 16-17, 2019. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/642 | |
dc.language.iso | en | en_US |
dc.publisher | IMI Bhubaneswar, India | en_US |
dc.subject | Tweets | en_US |
dc.subject | Stock returns | en_US |
dc.subject | Indian stocks | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Counting tweets can generate stock returns: a case of Indian stocks | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |